Happy New Year!!!
Might as well take advantage of my faulty timestamp... :-) I'm in San Francisco but my server still thinks I'm in Spain. :-) Someday soon I'll get around to that.
Here's the yearly stat wrapup (give or take a few for today):
Â
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2003 | 8274 | 36412 | 117481 | 229491 | 4.60 GB |
Feb 2003 | 12718 | 45996 | 133057 | 266761 | 5.40 GB |
Mar 2003 | 14849 | 55658 | 141247 | 284330 | 4.70 GB |
Apr 2003 | 6958 | 23760 | 65785 | 111698 | 1.62 GB |
May 2003 | 21782 | 86430 | 232571 | 570493 | 7.21 GB |
Jun 2003 | 20189 | 94477 | 241960 | 444127 | 7.61 GB |
Jul 2003 | 22606 | 108329 | 266561 | 504540 | 9.23 GB |
Aug 2003 | 24147 | 104556 | 253141 | 468683 | 7.38 GB |
Sep 2003 | 35736 | 134127 | 341140 | 851279 | 12.23 GB |
Oct 2003 | 24526 | 90541 | 233803 | 469791 | 8.11 GB |
Nov 2003 | 14736 | 51852 | 118585 | 234410 | 4.13 GB |
Dec 2003 | 37865 | 146571 | 407054 | 751478 | 11.17 GB |
Total | 244386 | 978709 | 2552385 | 5187081 | 83.39 GB |
Thanks to everyone who bothered to drop by my weblog this past year. Hope you all have a great New Year!
-Russ