Checking out my stats...
I just fired up Webtrends to analyze my 30 meg log file for the past month. Pretty neato. Thanks everyone (especially Dave).
Statistics | Report Range: 10/06/2002 14:22:59 - 11/09/2002 07:47:50 |
Hits | Entire Site (Successful) | 161,875 |
Average Per Day | 4,761 | |
Home Page | 1,314 | |
Page Views | Page Views (Impressions) | 30,206 |
Average Per Day | 924 | |
Document Views | 24,946 | |
Visitor Sessions | Visitor Sessions | 31,571 |
Average Per Day | 928 | |
Average Visitor Session Length | 00:11:33 | |
International Visitor Sessions | 15.94% | |
Visitor Sessions of Unknown Origin | 19.67% | |
Visitor Sessions from United States | 64.37% | |
Visitors | Unique Visitors | 6,468 |
Visitors Who Visited Once | 4,581 | |
Visitors Who Visited More Than Once | 1,887 |
-Russ