AdSense for Mobile: One Week Later - good but are the numbers going down now?
Someone asked me how the AdSense numbers are progressing, so I figured I'd put the first week's grid up so everyone can see for themselves. The numbers are higher in general than my AdMob numbers, actually, but they seemed to have peeked mid-week and are now descending. We'll see soon enough where they average out - but this will probably be my last post with specific numbers.
Obviously you can see why I'm still looking for funding for Mowser, as 16 bucks a day isn't going to pay the bills any time soon. The problem is that the traffic numbers above are only for those pages where I'm placing ads - the content adaption part is getting a lot more traffic, but I can't put my own ads there.
There's a working business model there somewhere, I can feel it, it may just be a matter of scale. Anyways, here's the latest numbers:
Date | Page impressions | Clicks | Page CTR | Page eCPM | Earnings |
---|---|---|---|---|---|
Wed, September 19, 2007 | 33,372 | 58 | 0.17% | $0.10 | $3.50 |
Thurs, September 20, 2007 | 40,626 | 109 | 0.27% | $0.14 | $5.65 |
Fri, September 21, 2007 | 42,525 | 174 | 0.41% | $0.29 | $12.23 |
Sat, September 22, 2007 | 43,197 | 248 | 0.57% | $0.47 | $20.35 |
Sun, September 23, 2007 | 33,432 | 227 | 0.68% | $0.75 | $24.92 |
Mon, September 24, 2007 | 35,079 | 210 | 0.60% | $0.76 | $26.70 |
Tue, September 25, 2007 | 40,554 | 214 | 0.53% | $0.48 | $19.55 |
Wed, September 26, 2007 | 35,249 | 194 | 0.55% | $0.48 | $16.77 |
Totals | 304,034 | 1,434 | 0.47% | $0.43 | $129.68 |
Averages | 38,004 | 179 | $16.21 |
-Russ